<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business News &#38; Company Directory</title>
	<atom:link href="http://www.bnews.net.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bnews.net.au</link>
	<description></description>
	<lastBuildDate>Wed, 02 May 2012 11:42:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Food is a universal way of saying ‘I love you’</title>
		<link>http://www.bnews.net.au/2011/11/food-is-a-universal-way-of-saying-%e2%80%98i-love-you%e2%80%99/</link>
		<comments>http://www.bnews.net.au/2011/11/food-is-a-universal-way-of-saying-%e2%80%98i-love-you%e2%80%99/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 20:36:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advice]]></category>
		<category><![CDATA[christmas food gifts]]></category>

		<guid isPermaLink="false">http://www.bnews.net.au/?p=140</guid>
		<description><![CDATA[Food is a wonderful way to show people how much they are loved, and best steak online bring a warm and satisfying feeling to the recipient . Food gifts are decadent and the recipient will appreciate the time taken to choose &#8230; <a href="http://www.bnews.net.au/2011/11/food-is-a-universal-way-of-saying-%e2%80%98i-love-you%e2%80%99/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.bnews.net.au/2011/11/food-is-a-universal-way-of-saying-%e2%80%98i-love-you%e2%80%99/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finding the Right Air Conditioning Unit for You</title>
		<link>http://www.bnews.net.au/2011/09/finding-the-right-air-conditioning-unit-for-you/</link>
		<comments>http://www.bnews.net.au/2011/09/finding-the-right-air-conditioning-unit-for-you/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 10:31:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advice]]></category>
		<category><![CDATA[air condition]]></category>
		<category><![CDATA[unit]]></category>

		<guid isPermaLink="false">http://www.bnews.net.au/?p=133</guid>
		<description><![CDATA[Finding the right air conditioner for your home is not always easy to do. There are currently three primary types of air conditioners on the market. Use this information as a guide before you buy a new AC. The first &#8230; <a href="http://www.bnews.net.au/2011/09/finding-the-right-air-conditioning-unit-for-you/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.bnews.net.au/2011/09/finding-the-right-air-conditioning-unit-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The EU is preparing for anniversary of the euro</title>
		<link>http://www.bnews.net.au/2011/06/the-eu-is-preparing-for-anniversary-of-the-euro/</link>
		<comments>http://www.bnews.net.au/2011/06/the-eu-is-preparing-for-anniversary-of-the-euro/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 10:55:37 +0000</pubDate>
		<dc:creator>Barry</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.bnews.net.au/?p=115</guid>
		<description><![CDATA[The European Union Commissioner for Economic and Monetary Affairs Olli Rehn has launched a competition to select the best design for a limited emission of metal coins of two euros, whose release into circulation on 1st January 2012 to mark &#8230; <a href="http://www.bnews.net.au/2011/06/the-eu-is-preparing-for-anniversary-of-the-euro/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.bnews.net.au/2011/06/the-eu-is-preparing-for-anniversary-of-the-euro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World needs increased oil production</title>
		<link>http://www.bnews.net.au/2011/05/world-needs-increased-oil-production/</link>
		<comments>http://www.bnews.net.au/2011/05/world-needs-increased-oil-production/#comments</comments>
		<pubDate>Wed, 25 May 2011 13:29:58 +0000</pubDate>
		<dc:creator>Barry</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bnews.net.au/?p=111</guid>
		<description><![CDATA[The International Energy Agency called on OPEC members to increase oil production in order to mitigate the negative economic consequences of less supply of black gold. The International Energy Agency (IEA) urged the world&#8217;s crude oil producers to increase supply, &#8230; <a href="http://www.bnews.net.au/2011/05/world-needs-increased-oil-production/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.bnews.net.au/2011/05/world-needs-increased-oil-production/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China&#8217;s economy could be stronger than the U.S.</title>
		<link>http://www.bnews.net.au/2011/03/chinas-economy-could-be-stronger-than-the-u-s/</link>
		<comments>http://www.bnews.net.au/2011/03/chinas-economy-could-be-stronger-than-the-u-s/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 13:27:12 +0000</pubDate>
		<dc:creator>Barry</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bnews.net.au/?p=101</guid>
		<description><![CDATA[China&#8217;s economy could be strengthen an average eight percent annually in the next 20 years, which would allow it to exceed twice the volume of the American economy. World Bank Chief Economist Justin Lin said that &#8220;China is likely to continue &#8230; <a href="http://www.bnews.net.au/2011/03/chinas-economy-could-be-stronger-than-the-u-s/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.bnews.net.au/2011/03/chinas-economy-could-be-stronger-than-the-u-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to understand financial risk &#8211; Step 6</title>
		<link>http://www.bnews.net.au/2011/03/how-to-understand-financial-risk-step-6/</link>
		<comments>http://www.bnews.net.au/2011/03/how-to-understand-financial-risk-step-6/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 08:44:12 +0000</pubDate>
		<dc:creator>Barry</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.bnews.net.au/?p=96</guid>
		<description><![CDATA[Be aware of currency risk. When you invest a particular currency in an investment traded in the currency of a foreign nation, the fluctuation in the value between currencies may occur. It is possible that an investment to appreciate, but &#8230; <a href="http://www.bnews.net.au/2011/03/how-to-understand-financial-risk-step-6/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.bnews.net.au/2011/03/how-to-understand-financial-risk-step-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to understand financial risk – Step 5</title>
		<link>http://www.bnews.net.au/2011/03/how-to-understand-financial-risk-%e2%80%93-step-5/</link>
		<comments>http://www.bnews.net.au/2011/03/how-to-understand-financial-risk-%e2%80%93-step-5/#comments</comments>
		<pubDate>Sat, 05 Mar 2011 08:42:15 +0000</pubDate>
		<dc:creator>Barry</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.bnews.net.au/?p=93</guid>
		<description><![CDATA[Understanding risk and risk pas political. Although technically separate risks, both are branches of the same type of financial risk. The country risk is the risk of a country can not pay your debt or has engaged in activities that &#8230; <a href="http://www.bnews.net.au/2011/03/how-to-understand-financial-risk-%e2%80%93-step-5/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.bnews.net.au/2011/03/how-to-understand-financial-risk-%e2%80%93-step-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to understand financial risk – Step 4</title>
		<link>http://www.bnews.net.au/2011/02/corporate-training-in-an-office/</link>
		<comments>http://www.bnews.net.au/2011/02/corporate-training-in-an-office/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 10:30:48 +0000</pubDate>
		<dc:creator>Barry</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Business News]]></category>
		<category><![CDATA[Company Directory]]></category>

		<guid isPermaLink="false">http://www.bnews.net.au/?p=20</guid>
		<description><![CDATA[Ask about the liquidity risk where the investment purchase. This is the risk of their funds may not be liquid to when needed. Some investments, such as cash, bank accounts and money markets are highly liquid. According to Morningstar, some &#8230; <a href="http://www.bnews.net.au/2011/02/corporate-training-in-an-office/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.bnews.net.au/2011/02/corporate-training-in-an-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to understand financial risk – Step 3</title>
		<link>http://www.bnews.net.au/2011/02/how-to-understand-financial-risk-%e2%80%93-step-3/</link>
		<comments>http://www.bnews.net.au/2011/02/how-to-understand-financial-risk-%e2%80%93-step-3/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 00:00:00 +0000</pubDate>
		<dc:creator>Barry</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[understand financial risk]]></category>

		<guid isPermaLink="false">http://www.bnews.net.au/?p=87</guid>
		<description><![CDATA[Realizing the existing credit risk. The investment in any business entails the risk that your credit can change. In particular, a business can end up in bankruptcy or have to settle with investors for pennies on the dollar. venture capital &#8230; <a href="http://www.bnews.net.au/2011/02/how-to-understand-financial-risk-%e2%80%93-step-3/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.bnews.net.au/2011/02/how-to-understand-financial-risk-%e2%80%93-step-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to understand financial risk – Step 2</title>
		<link>http://www.bnews.net.au/2011/02/business-finance/</link>
		<comments>http://www.bnews.net.au/2011/02/business-finance/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 10:21:51 +0000</pubDate>
		<dc:creator>Barry</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[understand financial risk]]></category>

		<guid isPermaLink="false">http://www.bnews.net.au/?p=16</guid>
		<description><![CDATA[Calculate the risk of inflacin. This is the risk that your investment may not grow as fast paced as the overall rate of inflacin. Government estimates the inflacin as the fluctuation in the Consumer Price Index. This index is available &#8230; <a href="http://www.bnews.net.au/2011/02/business-finance/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.bnews.net.au/2011/02/business-finance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

